Top Ratings - Tooting
Ranking | Restaurant | Score | Rated Visits |
1 | Samrat | 8.49 | 7 |
2 | Kolam | 8.39 | 3 |
3 | Dosa'n'Chutney | 8.26 | 5 |
4 | Rayyan's | 8.2 | 2 |
5 | Shahana | 8.15 | 1 |
6 | Vijaya Krishna | 8 | 2 |
7 | Masaledar | 7.96 | 5 |
8 | Sree Krishna | 7.92 | 5 |
9 | Al Mirage | 7.9 | 2 |
10 | Lahore Karahi | 7.86 | 7 |
11 | Radha Krishna Bhavan | 7.85 | 2 |
12 | Mirch Masala | 7.82 | 5 |
13 | Onam | 7.8 | 4 |
14 | Jaffna House | 7.53 | 3 |
15 | Apollo Banana Leaf | 7.25 | 6 |
Top Ratings - Away Missions
Ranking | Restaurant | Location | Rating |
1 | Karachi Cuisine | Norbury | 8.7 |
2 | The Surma | East Dulwich | 8.6 |
3 | Gurkha's Diner | Balham | 8.3 |
4 | Palace Spice | Battersea | 8.2 |
5 | Elephant | Brixton | 8.2 |
6 | Nazmin's | Earlsfield | 8.1 |
7 | Noiya | Clapham | 8 |
8 | Delhi Grill | Islington | 7.9 |
9 | Khan's | Battersea | 7.9 |
10 | Light of Gurkha | Balham | 7.85 |
11 | Indian Zing | Hammersmith | 7.7 |